Career Stats
Batting
Season | G | GS | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | LOB | FC | IBB | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 38 | 0 | 93 | 28 | 23 | 8 | 0 | 1 | 10 | 12 | 1 | 3 | 1 | 25 | 24 | 0 | 0 | 0 | 0 | .344 | .487 | .462 | .950 |
2011 | 32 | 28 | 69 | 23 | 14 | 7 | 0 | 0 | 8 | 4 | 0 | 0 | 4 | 37 | 18 | - | - | - | 0 | .304 | .564 | .406 | .969 |
2016 | 34 | 26 | 85 | 20 | 19 | 2 | 1 | 0 | 16 | 8 | - | 3 | 4 | 21 | 17 | - | - | - | 0 | .259 | .427 | .306 | .733 |
2017 | 28 | 18 | 56 | 11 | 7 | 3 | 0 | 0 | 7 | 1 | - | 1 | 4 | 10 | 17 | - | - | - | 2 | .179 | .333 | .232 | .565 |
2018 | 38 | 34 | 109 | 27 | 26 | 6 | 2 | 0 | 24 | 2 | - | 1 | 5 | 12 | 21 | - | - | - | 0 | .312 | .405 | .404 | .808 |
2019 | 30 | 27 | 102 | 18 | 20 | 5 | 1 | 0 | 16 | 1 | - | 1 | 1 | 18 | 16 | - | - | - | 1 | .255 | .369 | .324 | .692 |
Career | 200 | 133 | 514 | 127 | 109 | 31 | 4 | 1 | 81 | 28 | 1 | 9 | 19 | 123 | 113 | 0 | 0 | 0 | 3 | .282 | .436 | .364 | .799 |
Fielding
Season | POS | G | INN | PO | TC | A | E | CS | SB | PB | OFA | PK | DP | TP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | - | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | RF | 4 | - | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
2011 | LF | 4 | - | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
2011 | 1B | 19 | - | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
2011 | DH | 1 | - | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Career | 28 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |