Batting - Last 2 Games (view all)
Date | Opponent | Score | AB | R | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/31 | Northfield* | L 6 - 12 | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | 1.200 | 1.800 |
08/31 | Forest Lake* | W 1 - 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .750 | 1.250 |
Season | 72 | 27 | 21 | 5 | 0 | 4 | 25 | 3 | 0 | 1 | 10 | 7 | 2 | .417 | .482 | .653 | 1.135 |
Batting - Last 2 Seasons (view all)
Season | G | GS | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | LOB | FC | IBB | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 26 | 26 | 85 | 34 | 27 | 8 | 3 | 3 | 32 | 9 | - | 0 | 1 | 14 | 6 | - | - | - | 1 | .482 | .554 | .753 | 1.307 |
2018 | 24 | 19 | 72 | 27 | 21 | 5 | 0 | 4 | 25 | 3 | - | 0 | 1 | 10 | 7 | - | - | - | 2 | .417 | .482 | .653 | 1.135 |
Career | 162 | 105 | 549 | 169 | 139 | 44 | 12 | 15 | 123 | 58 | 4 | 9 | 15 | 61 | 62 | 0 | 0 | 0 | 7 | .383 | .453 | .588 | 1.041 |
Season | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | 1B | 2B | 3B | HR | BB | SO | AB | WP | HBP | BK | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.50 |
2013 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0.00 | 3.00 |
Career | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 0 | 0 | 0 | 0.00 | 1.33 |
Fielding - Last 2 Seasons (view all)
Season | POS | G | INN | PO | TC | A | E | CS | SB | PB | OFA | PK | DP | TP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 2B | 2 | 0.0 | 6 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 1B | 1 | 0.0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | 32 | 0.0 | 72 | 73 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |