Career Stats
Batting
Season | G | GS | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | LOB | FC | IBB | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 27 | 0 | 25 | 6 | 5 | 6 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | .480 | .500 | .840 | 1.340 |
2010 | 29 | 0 | 46 | 7 | 12 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 2 | 2 | 8 | - | 0 | 0 | 1 | .283 | .333 | .304 | .638 |
2011 | 9 | 2 | 15 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | - | - | - | 0 | .200 | .294 | .200 | .494 |
2012 | 25 | 9 | 46 | 7 | 8 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 3 | 6 | 13 | - | - | - | 1 | .239 | .357 | .348 | .705 |
2013 | 17 | 10 | 35 | 9 | 6 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | .229 | .400 | .286 | .686 |
2014 | 20 | 6 | 35 | 5 | 1 | 4 | 0 | 2 | 12 | 0 | 0 | 0 | 1 | 3 | 11 | - | - | - | 1 | .200 | .275 | .486 | .761 |
2015 | 20 | 9 | 35 | 6 | 10 | 2 | 0 | 1 | 8 | 0 | - | 1 | 0 | 5 | 4 | - | - | - | 0 | .371 | .450 | .514 | .964 |
2016 | 14 | 3 | 18 | 5 | 3 | 1 | 0 | 2 | 5 | 0 | - | 0 | 3 | 0 | 4 | - | - | - | 0 | .333 | .429 | .722 | 1.151 |
2017 | 7 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0 | 2 | - | - | - | 0 | .000 | .250 | .000 | .250 |
2018 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | - | - | - | 0 | .000 | .250 | .000 | .250 |
2019 | 7 | 3 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | - | - | - | 0 | .273 | .273 | .273 | .545 |
Career | 184 | 44 | 275 | 45 | 51 | 18 | 0 | 7 | 55 | 3 | 0 | 3 | 14 | 28 | 64 | 0 | 0 | 0 | 4 | .276 | .368 | .418 | .786 |
Season | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | 1B | 2B | 3B | HR | BB | SO | AB | WP | HBP | BK | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 15 | 14 | 9 | 4 | 0 | 5 | 1 | 93.2 | 74 | 41 | 28 | 0 | 0 | 0 | 4 | 37 | 65 | 0 | 4 | 8 | 0 | 2.69 | 1.19 |
2010 | 17 | 9 | 8 | 2 | 0 | 2 | 0 | 76.1 | 88 | 53 | 41 | 0 | 0 | 0 | 2 | 28 | 39 | 0 | 2 | 4 | 0 | 4.83 | 1.52 |
2011 | 7 | 5 | 6 | 0 | 0 | 2 | 2 | 34.0 | 22 | 7 | 5 | - | - | - | - | 7 | 10 | 124 | 1 | 0 | - | 1.32 | 0.85 |
2012 | 10 | 3 | 0 | 3 | 1 | 0 | 0 | 28.0 | 43 | 23 | 18 | - | - | - | - | 9 | 11 | 120 | 2 | 0 | - | 5.79 | 1.86 |
2013 | 16 | 6 | 6 | 1 | 0 | 3 | 1 | 61.0 | 60 | 14 | 16 | 0 | 0 | 0 | 0 | 20 | 37 | 249 | 4 | 7 | 0 | 2.36 | 1.31 |
2014 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 17.2 | 28 | 14 | 12 | - | - | - | - | 6 | 12 | 83 | 1 | 4 | 0 | 6.11 | 1.92 |
2015 | 8 | 4 | 3 | 1 | 1 | 0 | 0 | 31.1 | 37 | 14 | 13 | - | - | - | - | 15 | 11 | 132 | 2 | 4 | - | 3.73 | 1.66 |
2016 | 11 | 5 | 6 | 1 | 1 | 4 | 1 | 48.0 | 52 | 18 | 12 | - | - | - | - | 13 | 16 | 197 | 1 | 3 | - | 2.25 | 1.35 |
2017 | 11 | 1 | 2 | 1 | 1 | 0 | 0 | 28.0 | 29 | 15 | 9 | - | - | - | 1 | 7 | 15 | 120 | 0 | 3 | - | 2.89 | 1.29 |
2018 | 8 | 7 | 4 | 0 | 0 | 0 | 0 | 35.2 | 53 | 25 | 20 | - | - | - | - | 13 | 10 | 154 | 1 | 2 | - | 5.05 | 1.85 |
2019 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 29.0 | 26 | 11 | 10 | - | - | - | - | 11 | 11 | 112 | 0 | 0 | - | 3.10 | 1.28 |
Career | 118 | 57 | 47 | 14 | 4 | 16 | 5 | 482.2 | 512 | 235 | 184 | 0 | 0 | 0 | 7 | 166 | 237 | 1291 | 18 | 35 | 0 | 3.43 | 1.40 |
Fielding
Season | POS | G | INN | PO | TC | A | E | CS | SB | PB | OFA | PK | DP | TP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | - | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | DH | 1 | - | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
2011 | P | 1 | - | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
2012 | 1B | 6 | - | 9 | 10 | 1 | 0 | - | - | - | - | - | - | - |
2012 | DH | 4 | - | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
2012 | RF | 1 | - | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
2013 | DH | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 3B | 1 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 1B | 6 | 0.0 | 24 | 31 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | P | 6 | 11.0 | 6 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | 27 | 11.0 | 39 | 52 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |