Career Stats
Batting
Season | G | GS | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | LOB | FC | IBB | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 19 | 0 | 35 | 9 | 4 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 2 | 9 | - | 0 | 0 | 0 | .171 | .256 | .257 | .514 |
2011 | 22 | 22 | 83 | 23 | 19 | 1 | 1 | 1 | 12 | 2 | 0 | 0 | 5 | 7 | 9 | - | - | - | 2 | .265 | .351 | .337 | .688 |
2014 | 5 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | .200 | .200 | .400 | .600 |
2015 | 28 | 28 | 114 | 32 | 27 | 12 | 3 | 0 | 19 | 3 | - | 2 | 2 | 6 | 4 | - | - | - | 2 | .368 | .403 | .526 | .930 |
2016 | 22 | 21 | 79 | 10 | 18 | 2 | 0 | 1 | 14 | 4 | - | 2 | 4 | 5 | 7 | - | - | - | 0 | .266 | .341 | .329 | .670 |
2017 | 30 | 30 | 123 | 43 | 37 | 11 | 2 | 3 | 31 | 8 | - | 1 | 3 | 4 | 2 | - | - | - | 3 | .431 | .451 | .626 | 1.077 |
2018 | 37 | 37 | 146 | 51 | 39 | 19 | 2 | 1 | 26 | 5 | - | 0 | 8 | 9 | 5 | - | - | - | 4 | .418 | .467 | .596 | 1.063 |
2019 | 17 | 16 | 63 | 19 | 18 | 7 | 0 | 1 | 13 | 1 | - | 0 | 4 | 5 | 4 | - | - | - | 1 | .413 | .479 | .571 | 1.051 |
Career | 180 | 155 | 648 | 188 | 162 | 54 | 9 | 7 | 120 | 25 | 0 | 5 | 28 | 38 | 40 | - | 0 | 0 | 12 | .358 | .410 | .502 | .912 |
Fielding
Season | POS | G | INN | PO | TC | A | E | CS | SB | PB | OFA | PK | DP | TP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | DH | 1 | - | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
2011 | RF | 3 | - | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
2011 | CF | 18 | - | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Career | 22 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |