Batting - Last 2 Games (view all)
Date | Opponent | Score | AB | R | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/18 | Victoria* | L 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
08/10 |
Moorhead Brewers![]() |
W 10 - 6 | 5 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .400 | .400 | 1.200 | 1.600 |
Season | 104 | 23 | 17 | 12 | 1 | 5 | 32 | 3 | 0 | 1 | 6 | 7 | 1 | .337 | .375 | .615 | .990 |
Batting - Last 2 Seasons (view all)
Season | G | GS | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | LOB | FC | IBB | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 35 | 28 | 100 | 17 | 28 | 5 | 1 | 1 | 27 | 5 | - | 1 | 0 | 11 | 8 | - | - | - | 3 | .350 | .404 | .450 | .854 |
2019 | 28 | 26 | 104 | 23 | 17 | 12 | 1 | 5 | 32 | 3 | - | 0 | 1 | 6 | 7 | - | - | - | 1 | .337 | .375 | .615 | .990 |
Career | 293 | 249 | 1047 | 216 | 247 | 78 | 8 | 19 | 243 | 36 | 3 | 14 | 12 | 64 | 65 | 0 | 0 | 0 | 21 | .336 | .374 | .480 | .855 |
Season | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | 1B | 2B | 3B | HR | BB | SO | AB | WP | HBP | BK | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4.50 | 1.50 |
Career | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4.50 | 1.50 |
Fielding - Last 2 Seasons (view all)
Season | POS | G | INN | PO | TC | A | E | CS | SB | PB | OFA | PK | DP | TP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 1B | 15 | 0.0 | 125 | 125 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | C | 7 | 4.0 | 49 | 68 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | 63 | 4.0 | 260 | 293 | 29 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |