Career Stats
Batting
Season | G | GS | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | LOB | FC | IBB | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 33 | 0 | 113 | 21 | 25 | 5 | 0 | 1 | 14 | 10 | 3 | 1 | 3 | 8 | 19 | 0 | 0 | 0 | 3 | .274 | .331 | .345 | .676 |
2010 | 34 | 0 | 114 | 24 | 23 | 9 | 0 | 1 | 15 | 8 | 1 | 1 | 0 | 13 | 8 | - | 0 | 0 | 3 | .289 | .354 | .395 | .749 |
2011 | 31 | 30 | 99 | 19 | 27 | 10 | 0 | 0 | 23 | 5 | 0 | 1 | 1 | 18 | 12 | - | - | - | 4 | .374 | .459 | .475 | .934 |
2012 | 34 | 34 | 124 | 18 | 27 | 6 | 0 | 0 | 17 | 1 | 1 | 2 | 2 | 10 | 9 | - | - | - | 3 | .266 | .324 | .315 | .638 |
2013 | 35 | 33 | 107 | 18 | 35 | 2 | 0 | 0 | 11 | 8 | 1 | 0 | 3 | 11 | 6 | 0 | 0 | 0 | 2 | .346 | .415 | .364 | .779 |
2014 | 29 | 29 | 93 | 15 | 22 | 8 | 0 | 1 | 19 | 1 | 0 | 3 | 1 | 9 | 15 | - | - | - | 3 | .333 | .387 | .452 | .838 |
2015 | 36 | 34 | 101 | 22 | 20 | 5 | 0 | 0 | 9 | 1 | - | 0 | 1 | 15 | 11 | - | - | - | 1 | .248 | .347 | .297 | .644 |
2016 | 25 | 22 | 75 | 9 | 22 | 3 | 0 | 0 | 16 | 0 | - | 1 | 2 | 5 | 6 | - | - | - | 1 | .333 | .386 | .373 | .759 |
2017 | 20 | 18 | 53 | 9 | 9 | 3 | 0 | 0 | 6 | 1 | - | 0 | 1 | 9 | 7 | - | - | - | 1 | .226 | .344 | .283 | .627 |
2018 | 15 | 9 | 23 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 6 | 2 | - | - | - | 0 | .174 | .345 | .174 | .519 |
2019 | 8 | 5 | 16 | 3 | 2 | 2 | 0 | 1 | 7 | 0 | - | 0 | 0 | 4 | 3 | - | - | - | 0 | .312 | .450 | .625 | 1.075 |
Career | 300 | 214 | 918 | 162 | 216 | 53 | 0 | 4 | 137 | 35 | 6 | 9 | 14 | 108 | 98 | 0 | 0 | 0 | 21 | .297 | .372 | .368 | .740 |
Season | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | 1B | 2B | 3B | HR | BB | SO | AB | WP | HBP | BK | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2013 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.00 | 0.50 |
Career | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0.00 | 0.33 |
Fielding
Season | POS | G | INN | PO | TC | A | E | CS | SB | PB | OFA | PK | DP | TP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | - | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | DH | 3 | - | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
2011 | C | 26 | - | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
2012 | C | 33 | - | 95 | 102 | 6 | 1 | - | - | - | - | - | - | - |
2012 | RF | 1 | - | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
2013 | 3B | 1 | 0.0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | C | 33 | 8.0 | 240 | 245 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Career | 97 | 8.0 | 336 | 350 | 29 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |