Results for the 05/06/2012 game vs. Clear Lake
Preview
Box Score
Recap
Lakewood League:
Preview
Recap
-
Clear LakeCLCold Spring SpringersCS
-
104
-
200
-
300
-
4010
-
500
-
601
-
700
-
R015
-
H217
-
E20
Cold Spring Springers
AB | R | H | RBI | HR | BB | K | SB | Season Avg | |
---|---|---|---|---|---|---|---|---|---|
Zach Femrite - P | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | .750 |
Austin Athmann - CF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Ryan Holthaus - C | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | .000 |
Drew VanLoy - 3B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | .600 |
Ben Griffin - RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .333 |
Adam Dingmann - RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Darren Heying - 1B | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | .500 |
Alex Jungels - LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .750 |
Ryan Morse - CF | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | .667 |
Chris Butala - P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Jack Arnold - SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Pete Lyle - 2B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | .667 |
Mac Mueller - 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Totals | 36 | 15 | 17 | 13 | 0 | 4 | 4 | 0 |
Batting
2B - Drew VanLoy 2 (2); Darren Heying (1); Ryan Morse 2 (2); Jack Arnold (1)RBI - Zach Femrite (1); Drew VanLoy 3 (3); Ben Griffin 2 (2); Darren Heying (1); Alex Jungels (1); Ryan Morse 3 (3); Pete Lyle 2 (2)
HBP - Drew VanLoy (1)
Cold Spring Springers
IP | H | R | ER | BB | K | Season WHIP | Season ERA | |
---|---|---|---|---|---|---|---|---|
Zach Femrite (W, 1-0) | 3.0 | 0 | 0 | 0 | 1 | 5 | 0.33 | 0.00 |
Ryan Morse | 2.0 | 2 | 0 | 0 | 0 | 1 | 1.00 | 0.00 |
Chris Butala | 2.0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 |
Totals | 7.0 | 2 | 0 | 0 | 1 | 8 |
Batters faced - Zach Femrite 9; Ryan Morse 6; Chris Butala 6
Hit by pitch - Zach Femrite 0; Ryan Morse 0; Chris Butala 0
Hit by pitch - Zach Femrite 0; Ryan Morse 0; Chris Butala 0