Results for the 08/19/2018 game vs. Shakopee (State Class B Tournament)
Preview
Box Score
Recap
-
Shakopee (State Class B Tournament)S(CBTCold Spring SpringersCS
-
100
-
200
-
300
-
402
-
503
-
601
-
702
-
801
-
91X
-
R19
-
H518
-
E20
Cold Spring Springers
AB | R | H | RBI | HR | BB | K | SB | Season Avg | |
---|---|---|---|---|---|---|---|---|---|
Eric Loxtercamp - CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .425 |
Garrett Fuchs - 2B | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | .408 |
Brian Hansen - DH | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | .500 |
Jordan Barth - SS | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .405 |
Zach Femrite - P | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | .322 |
Nick Penick - PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .257 |
Drew Bulson - PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Justin Thompson - P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .245 |
Drew VanLoy - 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .254 |
Joe Dempsey - RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .306 |
William Huls - RF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .220 |
Alex Jungels - LF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | .310 |
Brad Olson - LF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .333 |
Jeron Terres - 1B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | .324 |
Totals | 39 | 9 | 18 | 8 | 0 | 4 | 12 | 1 |
Batting
2B - Drew Bulson (3); William Huls (5); Jeron Terres (4)3B - Alex Jungels (2)
RBI - Garrett Fuchs (10); Zach Femrite (25); Drew VanLoy (11); Joe Dempsey (21); Alex Jungels (19); Brad Olson (21); Jeron Terres 2 (17)
Cold Spring Springers
IP | H | R | ER | BB | K | Season WHIP | Season ERA | |
---|---|---|---|---|---|---|---|---|
Zach Femrite (W, 10-1) | 8.0 | 3 | 0 | 0 | 4 | 9 | 0.99 | 2.31 |
Justin Thompson | 1.0 | 2 | 1 | 1 | 0 | 0 | 0.88 | 1.35 |
Totals | 9.0 | 5 | 1 | 1 | 4 | 9 |