Results for the 07/21/2019 game vs. Brainerd
Preview
Box Score
Recap
-
BrainerdBCold Spring SpringersCS
-
100
-
230
-
300
-
403
-
501
-
600
-
707
-
812
-
93X
-
R713
-
H1211
-
E00
Cold Spring Springers
AB | R | H | RBI | HR | BB | K | SB | Season Avg | |
---|---|---|---|---|---|---|---|---|---|
Drew Bulson - CF | 4 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | .395 |
Garrett Fuchs - 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .483 |
Brad Olson - 1B | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | .297 |
Joe Dempsey - C | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .328 |
Ryan Holthaus - C | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | .385 |
Drew VanLoy - 3B | 3 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | .283 |
Sean Terres - PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Zach Femrite - DH | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .205 |
Alex Jungels - LF | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | .234 |
Jeron Terres - SS | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | .213 |
Justin Thompson - RF | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
Nick Penick - 2B | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | .133 |
Nate Hinkemeyer - 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
Totals | 30 | 13 | 11 | 13 | 1 | 11 | 0 | 1 |
Batting
2B - Drew Bulson (7); Ryan Holthaus (2); Jeron Terres (4)HR - Joe Dempsey (3)
RBI - Drew Bulson (17); Brad Olson 2 (11); Joe Dempsey (17); Ryan Holthaus 3 (6); Drew VanLoy (10); Alex Jungels (11); Jeron Terres 2 (8); Nick Penick 2 (9)
HBP - Jeron Terres (2); Justin Thompson 3 (3)
Cold Spring Springers
IP | H | R | ER | BB | K | Season WHIP | Season ERA | |
---|---|---|---|---|---|---|---|---|
Sam Hanson | 3.0 | 3 | 3 | 3 | 4 | 3 | 1.28 | 1.79 |
Jack Arnold (W, 2-1) | 5.0 | 5 | 1 | 1 | 0 | 4 | 1.65 | 4.85 |
Justin Thompson | 1.0 | 4 | 3 | 3 | 1 | 0 | 1.60 | 4.50 |
Totals | 9.0 | 12 | 7 | 7 | 5 | 7 |