Results for the 07/27/2019 game @ Brainerd
Preview
Box Score
Recap
-
Cold Spring SpringersCSBrainerdB
-
120
-
210
-
300
-
450
-
510
-
621
-
700
-
R111
-
H145
-
E01
Cold Spring Springers
AB | R | H | RBI | HR | BB | K | SB | Season Avg | |
---|---|---|---|---|---|---|---|---|---|
Brian Hansen - RF | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | .421 |
Garrett Fuchs - LF | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | .485 |
Eric Loxtercamp - CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .537 |
Joe Dempsey - C | 4 | 1 | 2 | 6 | 1 | 1 | 0 | 0 | .338 |
Drew Bulson - 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .384 |
Zach Femrite - P | 3 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | .234 |
Sean Terres - PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Chris Butala - 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .273 |
William Huls - PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Jack Arnold - SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .255 |
Nate Hinkemeyer - 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | .200 |
Zach Hinkemeyer - PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 35 | 11 | 14 | 11 | 1 | 5 | 3 | 1 |
Batting
2B - Brian Hansen (8); Garrett Fuchs (3); Zach Femrite (3)HR - Joe Dempsey (4)
RBI - Garrett Fuchs 2 (9); Eric Loxtercamp (6); Joe Dempsey 6 (23); Zach Femrite (10); Nate Hinkemeyer (1)
HBP - Eric Loxtercamp 2 (3)
Cold Spring Springers
IP | H | R | ER | BB | K | Season WHIP | Season ERA | |
---|---|---|---|---|---|---|---|---|
Zach Femrite (W, 3-1) | 3.0 | 1 | 0 | 0 | 0 | 5 | 1.38 | 3.94 |
Chris Butala | 3.0 | 3 | 1 | 1 | 2 | 2 | 1.25 | 3.21 |
Jack Arnold | 1.0 | 1 | 0 | 0 | 0 | 1 | 1.63 | 4.67 |
Totals | 7.0 | 5 | 1 | 1 | 2 | 8 |