Results for the 08/03/2019 game vs. Sobieski (Playoffs)
Preview
Box Score
Recap
-
SobieskiSCold Spring SpringersCS
-
101
-
200
-
300
-
415
-
502
-
601
-
730
-
803
-
900
-
R412
-
H814
-
E10
Cold Spring Springers
AB | R | H | RBI | HR | BB | K | SB | Season Avg | |
---|---|---|---|---|---|---|---|---|---|
Brian Hansen - RF | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | .600 |
Ben Etzell - RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Garrett Fuchs - 2B | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | .500 |
Chris Butala - P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Eric Loxtercamp - CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
Brad Olson - 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Joe Dempsey - 1B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .250 |
William Huls - CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Drew VanLoy - 3B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .400 |
Drew Bulson - C | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | .600 |
Zach Femrite - DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
Sam Hanson - P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jack Arnold - P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Nick Penick - P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Alex Jungels - LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | .500 |
Jeron Terres - SS | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | .000 |
Totals | 43 | 15 | 14 | 9 | 0 | 1 | 5 | 2 |
Batting
2B - Alex Jungels (1)RBI - Brian Hansen 2 (2); Garrett Fuchs (1); Eric Loxtercamp (1); Joe Dempsey (1); Drew VanLoy (1); Alex Jungels 2 (2); Jeron Terres (1)
HBP - William Huls (1)
Cold Spring Springers
IP | H | R | ER | BB | K | Season WHIP | Season ERA | |
---|---|---|---|---|---|---|---|---|
Sam Hanson (W, 1-0) | 6.0 | 3 | 1 | 1 | 3 | 10 | 1.00 | 1.50 |
Jack Arnold | 1.0 | 3 | 3 | 1 | 1 | 2 | 4.00 | 9.00 |
Nick Penick | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 |
Chris Butala | 1.0 | 2 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Totals | 9.0 | 8 | 4 | 2 | 4 | 14 |