Regular Season Stats (Leaders)
Season:
Note: A minimum of 1 plate appearances are needed to qualify for calculated batting statistics.
Games | G | |
---|---|---|
1. Drew Bulson | 11 | |
2. Brad Olson | 10 | |
3. Jack Arnold | 10 | |
4. Brian Hansen | 10 | |
5. Joe Dempsey | 9 | |
View Complete Stats |
Games Started | GS | |
---|---|---|
1. Drew Bulson | 11 | |
2. Brad Olson | 10 | |
3. Brian Hansen | 10 | |
4. Joe Dempsey | 9 | |
5. Alex Jungels | 9 | |
View Complete Stats |
At Bats | AB | |
---|---|---|
1. Brian Hansen | 41 | |
2. Drew Bulson | 39 | |
3. Brad Olson | 37 | |
4. Joe Dempsey | 35 | |
5. Alex Jungels | 32 | |
View Complete Stats |
Runs | R | |
---|---|---|
1. Drew VanLoy | 8 | |
2. Brian Hansen | 8 | |
3. Drew Bulson | 7 | |
4. Eric Loxtercamp | 7 | |
5. Alex Jungels | 6 | |
View Complete Stats |
Singles | 1B | |
---|---|---|
1. Drew Bulson | 10 | |
2. Brian Hansen | 10 | |
3. Brad Olson | 10 | |
4. Alex Jungels | 8 | |
5. Drew VanLoy | 8 | |
View Complete Stats |
Doubles | 2B | |
---|---|---|
1. Joe Dempsey | 5 | |
2. Brian Hansen | 4 | |
3. Drew Bulson | 3 | |
4. Drew VanLoy | 2 | |
5. Zach Femrite | 1 | |
View Complete Stats |
Triples | 3B | |
---|---|---|
1. Jack Arnold | 1 | |
2. Brian Hansen | 1 | |
3. Brad Olson | 1 | |
4. Garrett Fuchs | 0 | |
5. Zach Hinkemeyer | 0 | |
View Complete Stats |
Homeruns | HR | |
---|---|---|
1. Joe Dempsey | 2 | |
2. Ryan Holthaus | 1 | |
3. Brian Hansen | 1 | |
4. Garrett Fuchs | 0 | |
5. Zach Hinkemeyer | 0 | |
View Complete Stats |
Runs Batted In | RBI | |
---|---|---|
1. Brian Hansen | 13 | |
2. Joe Dempsey | 10 | |
3. Drew VanLoy | 6 | |
4. Brad Olson | 5 | |
5. Alex Jungels | 5 | |
View Complete Stats |
Stolen Bases | SB | |
---|---|---|
1. Eric Loxtercamp | 1 | |
2. Brian Hansen | 1 | |
3. Garrett Fuchs | 0 | |
4. Ryan Holthaus | 0 | |
5. Zach Hinkemeyer | 0 | |
View Complete Stats |
Caught Stealing | CS | |
---|---|---|
1. Ryan Holthaus | ||
2. Alex Jungels | ||
3. Drew VanLoy | ||
4. Eric Loxtercamp | ||
5. Zach Hinkemeyer | ||
View Complete Stats |
Sacrifice Hits (Bunts) | SH | |
---|---|---|
1. Jack Arnold | 2 | |
2. Nate Hinkemeyer | 1 | |
3. Nick Penick | 1 | |
4. Alex Jungels | 1 | |
5. Zach Femrite | 1 | |
View Complete Stats |
Hit By Pitch | HBP | |
---|---|---|
1. Drew VanLoy | 2 | |
2. Alex Jungels | 1 | |
3. Garrett Fuchs | 0 | |
4. Eric Loxtercamp | 0 | |
5. Zach Hinkemeyer | 0 | |
View Complete Stats |
Bases on Balls (Walks) | BB | |
---|---|---|
1. Brad Olson | 8 | |
2. Brian Hansen | 6 | |
3. Drew Bulson | 5 | |
4. Jack Arnold | 5 | |
5. Sam Hanson | 3 | |
View Complete Stats |
Strikeouts | SO | |
---|---|---|
1. Brad Olson | 6 | |
2. Drew Bulson | 5 | |
3. Jeron Terres | 4 | |
4. Sam Hanson | 4 | |
5. Ryan Holthaus | 3 | |
View Complete Stats |
Left on Base | LOB | |
---|---|---|
1. Ryan Holthaus | ||
2. Alex Jungels | ||
3. Drew VanLoy | ||
4. Eric Loxtercamp | ||
5. Zach Hinkemeyer | ||
View Complete Stats |
Fielder's Choice | FC | |
---|---|---|
1. Ryan Holthaus | ||
2. Alex Jungels | ||
3. Drew VanLoy | ||
4. Eric Loxtercamp | ||
5. Zach Hinkemeyer | ||
View Complete Stats |
Intentional Bases on Balls (Walks) | IBB | |
---|---|---|
1. Ryan Holthaus | ||
2. Alex Jungels | ||
3. Drew VanLoy | ||
4. Eric Loxtercamp | ||
5. Zach Hinkemeyer | ||
View Complete Stats |
Sacrifice Flies | SF | |
---|---|---|
1. Drew VanLoy | 2 | |
2. Brad Olson | 1 | |
3. Alex Jungels | 1 | |
4. Garrett Fuchs | 0 | |
5. Zach Hinkemeyer | 0 | |
View Complete Stats |
Batting Average | AVG | |
---|---|---|
1. Justin Thompson | 1.000 | |
2. Eric Loxtercamp | .571 | |
3. Jack Steil | .500 | |
4. Garrett Fuchs | .438 | |
5. Brian Hansen | .390 | |
View Complete Stats |
On-Base Percentage | OBP | |
---|---|---|
1. Justin Thompson | 1.000 | |
2. Zach Hinkemeyer | .667 | |
3. Eric Loxtercamp | .600 | |
4. Garrett Fuchs | .526 | |
5. Ryan Holthaus | .500 | |
View Complete Stats |
Slugging Percentage | SLG | |
---|---|---|
1. Justin Thompson | 1.000 | |
2. Ryan Holthaus | .833 | |
3. Joe Dempsey | .657 | |
4. Eric Loxtercamp | .643 | |
5. Brian Hansen | .610 | |
View Complete Stats |
On-Base plus Slugging Percentage | OPS | |
---|---|---|
1. Justin Thompson | 2.000 | |
2. Ryan Holthaus | 1.333 | |
3. Eric Loxtercamp | 1.243 | |
4. Brian Hansen | 1.078 | |
5. Joe Dempsey | 1.036 | |
View Complete Stats |
Note: A minimum of 6 inning(s) pitched are needed to qualify for calculated pitching statistics.
Games | G | |
---|---|---|
1. Jack Arnold | 6 | |
2. Chris Butala | 5 | |
3. Sam Hanson | 5 | |
4. Ben Etzell | 5 | |
5. Sean Terres | 4 | |
View Complete Stats |
Games Started | GS | |
---|---|---|
1. Sam Hanson | 4 | |
2. Zach Femrite | 3 | |
3. Ben Etzell | 2 | |
4. Nick Penick | 1 | |
5. Jack Arnold | 1 | |
View Complete Stats |
Wins | W | |
---|---|---|
1. Chris Butala | 2 | |
2. Sean Terres | 1 | |
3. Zach Femrite | 1 | |
4. Jack Arnold | 1 | |
5. Ben Etzell | 1 | |
View Complete Stats |
Losses | L | |
---|---|---|
1. Sam Hanson | 1 | |
2. Jack Arnold | 1 | |
3. Ben Etzell | 1 | |
4. Justin Thompson | 0 | |
5. Sean Terres | 0 | |
View Complete Stats |
Saves | SV | |
---|---|---|
1. Zach Femrite | 0 | |
2. Jack Arnold | 0 | |
3. Chris Butala | 0 | |
4. Sean Terres | 0 | |
5. Justin Thompson | 0 | |
View Complete Stats |
Complete Games | CG | |
---|---|---|
1. Jack Arnold | 1 | |
2. Nick Penick | 1 | |
3. Justin Thompson | 0 | |
4. Sean Terres | 0 | |
5. Chris Butala | 0 | |
View Complete Stats |
Shutouts | SHO | |
---|---|---|
1. Zach Femrite | 0 | |
2. Jack Arnold | 0 | |
3. Chris Butala | 0 | |
4. Sean Terres | 0 | |
5. Justin Thompson | 0 | |
View Complete Stats |
Innings Pitched | IP | |
---|---|---|
1. Sam Hanson | 19.0 | |
2. Jack Arnold | 17.0 | |
3. Chris Butala | 15.0 | |
4. Nick Penick | 14.0 | |
5. Ben Etzell | 10.0 | |
View Complete Stats |
Hits | H | |
---|---|---|
1. Jack Arnold | 22 | |
2. Chris Butala | 14 | |
3. Nick Penick | 7 | |
4. Ben Etzell | 6 | |
5. Zach Femrite | 5 | |
View Complete Stats |
Runs | R | |
---|---|---|
1. Jack Arnold | 18 | |
2. Chris Butala | 7 | |
3. Sam Hanson | 6 | |
4. Ben Etzell | 6 | |
5. Zach Femrite | 5 | |
View Complete Stats |
Earned Runs | ER | |
---|---|---|
1. Jack Arnold | 11 | |
2. Chris Butala | 7 | |
3. Zach Femrite | 5 | |
4. Ben Etzell | 4 | |
5. Sam Hanson | 3 | |
View Complete Stats |
Singles | 1B | |
---|---|---|
1. Zach Femrite | ||
2. Jack Arnold | ||
3. Chris Butala | ||
4. Sean Terres | ||
5. Justin Thompson | ||
View Complete Stats |
Doubles | 2B | |
---|---|---|
1. Zach Femrite | ||
2. Jack Arnold | ||
3. Chris Butala | ||
4. Sean Terres | ||
5. Justin Thompson | ||
View Complete Stats |
Triples | 3B | |
---|---|---|
1. Zach Femrite | ||
2. Jack Arnold | ||
3. Chris Butala | ||
4. Sean Terres | ||
5. Justin Thompson | ||
View Complete Stats |
Homeruns | HR | |
---|---|---|
1. Zach Femrite | ||
2. Jack Arnold | ||
3. Chris Butala | ||
4. Sean Terres | ||
5. Justin Thompson | ||
View Complete Stats |
Bases on Balls (Walks) | BB | |
---|---|---|
1. Sam Hanson | 15 | |
2. Jack Arnold | 11 | |
3. Ben Etzell | 5 | |
4. Sean Terres | 5 | |
5. Chris Butala | 3 | |
View Complete Stats |
Strikeouts | SO | |
---|---|---|
1. Sam Hanson | 25 | |
2. Nick Penick | 17 | |
3. Sean Terres | 17 | |
4. Jack Arnold | 10 | |
5. Zach Femrite | 10 | |
View Complete Stats |
At Bats - official at bats | AB | |
---|---|---|
1. Jack Arnold | 71 | |
2. Chris Butala | 58 | |
3. Sam Hanson | 57 | |
4. Nick Penick | 48 | |
5. Ben Etzell | 37 | |
View Complete Stats |
Wild Pitches | WP | |
---|---|---|
1. Zach Femrite | 0 | |
2. Jack Arnold | 0 | |
3. Chris Butala | 0 | |
4. Sean Terres | 0 | |
5. Justin Thompson | 0 | |
View Complete Stats |
Hit By Pitch | HBP | |
---|---|---|
1. Zach Femrite | 3 | |
2. Jack Arnold | 3 | |
3. Ben Etzell | 2 | |
4. Nick Penick | 1 | |
5. Justin Thompson | 0 | |
View Complete Stats |
Balks | BK | |
---|---|---|
1. Zach Femrite | ||
2. Jack Arnold | ||
3. Chris Butala | ||
4. Sean Terres | ||
5. Justin Thompson | ||
View Complete Stats |
Earned Run Average | ERA | |
---|---|---|
View Complete Stats |
Walks/Hits per Innings Pitched | WHIP | |
---|---|---|
1. Nick Penick | 0.71 | |
2. Sean Terres | 0.80 | |
3. Sam Hanson | 1.05 | |
4. Ben Etzell | 1.10 | |
5. Chris Butala | 1.13 | |
View Complete Stats |